We think our product is pretty badass. We’ve spent years developing and listening to our users’ feedback to make sure we’re delivering exactly what the events industry needs to streamline its staffing. We make it a habit of regularly updating our roadmap and features to keep improving Liveforce, making it the most responsive and agile event staffing software on the market.
BUT, there are others out there.
In the name of transparency, sportsmanship, and healthy competition, we looked at the best alternatives to Liveforce and what they had to offer. Who’s the best? We’ll let you decide.
(P.S. It’s us 😉)
Liveforce
Description: All in One Event Staffing Software, made for the events industry, by the events industry.
Specifically for Events Industry | 👍 |
Dedicated App | 👍 |
Mobile Check-In | 👍 |
Online Support | 👍 |
Demo | 👍 |
Free Trial | 👍 |
Shift Swap | 👍 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👍 |
Timesheet and expenses management | 👍 |
Payroll management | 👍 |
Budgeting/Forecasting | 👍 |
Price | from £99 per month |
Parim
Description: Staff scheduling, time clock and payroll software.
Specifically for Events Industry | 👎 |
Dedicated App | 👍 |
Mobile Check-In | 👍 |
Online Support | 👍 |
Demo | 👍 |
Free Trial | 👍 |
Shift Swap | 👎 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👍 |
Timesheet and expenses management | 👍 |
Payroll management | 👍 |
Budgeting/Forecasting | 👍 |
Price | From £49 per month |
Staffwise
Description: A built for purpose job management and staffing database
Specifically for Events Industry | 👎 |
Dedicated App | 👍 |
Mobile Check-In | 👎 |
Online Support | Info N/A |
Demo | Info N/A |
Free Trial | Info N/A |
Shift Swap | 👎 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👍 |
Timesheet and expenses management | 👍 |
Payroll management | 👍 |
Budgeting/Forecasting | 👍 |
Price | Info N/A |
Ubeya
Description: Staff management solution for business working
Specifically for Events Industry | 👎 |
Dedicated App | 👍 |
Mobile Check-In | 👎 |
Online Support | 👍 |
Demo | 👍 |
Free Trial | 👍 |
Shift Swap | 👎 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👎 |
Timesheet and expenses management | 👍 |
Payroll management | 👍 |
Budgeting/Forecasting | 👍 |
Price | $3 per month per user |
Get Scheduled
Description: Online scheduling and rota program
Specifically for Events Industry | 👎 |
Dedicated App | 👎 |
Mobile Check-In | 👍 |
Online Support | 👎 |
Demo | 👎 |
Free Trial | 👍 |
Shift Swap | 👍 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👍 |
Timesheet and expenses management | 👍 |
Payroll management | 👎 |
Budgeting/Forecasting | |
Price | From £2 per user per month |
Init Live
Description: For organisations who want to refine their staff and volunteer management processes.
Specifically for Events Industry | Event and voluntary Staff |
Dedicated App | 👍 |
Mobile Check-In | 👍 |
Online Support | 👍 |
Demo | 👍 |
Free Trial | 👍 |
Shift Swap | 👎 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👍 |
Timesheet and expenses management | Info N/A |
Payroll management | Info N/A |
Budgeting/Forecasting | Info N/A |
Price | From£38 per event, per 100 staff |
Event Staff App
Description: Mobile friendly staff scheduling software for companies in the event industry.
Specifically for Events Industry | 👍 |
Dedicated App | 👍 |
Mobile Check-In | 👎 |
Online Support | 👍 |
Demo | 👎 |
Free Trial | 👍 |
Shift Swap | 👍 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👎 |
Timesheet and expenses management | 👍 |
Payroll management | 👍 |
Budgeting/Forecasting | 👍 |
Price | From $29 per month for up to 30 staff |
Next Crew
Description: On demand staffing software
Specifically for Events Industry | 👎 |
Dedicated App | 👍 |
Mobile Check-In | 👍 |
Online Support | 👍 |
Demo | 👍 |
Free Trial | 👎 |
Shift Swap | 👎 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👍 |
Timesheet and expenses management | 👍 |
Payroll management | 👍 |
Budgeting/Forecasting | 👎 |
Price | Info N/A |
Schedulehead
Description: Scheduling and time-tracking software made to automate the process of scheduling large rosters.
Specifically for Events Industry | 👍 |
Dedicated App | 👍 |
Mobile Check-In | 👍 |
Online Support | 👍 |
Demo | 👍 |
Free Trial | 👍 |
Shift Swap | 👍 |
Large/multi-events | 👍 |
Calendar management | 👍 |
Skill/training tracking | 👎 |
Timesheet and expenses management | 👍 |
Payroll management | 👍 |
Budgeting/Forecasting | 👍 |
Price | Info N/A |
So which is the Best Event Staffing Software?

Which is the best staffing software for your event planning business or event staffing agency totally depends on your individual business needs. We advise making a list of the features you absolutely need/ can't live without, then a list of wishes/would likes, and go through each company to see how they match up to your list. Get as many demos and free trials as you can - try before you buy is definitely the best way to decide (Liveforce offers a free demo and a 14 day trial). If you can't find a SaaS who can fulfil all your wishes, it's worth asking perspective providers how they improve their product and how often. At Liveforce we also hold regular feedback sessions with our clients to improve our roadmap and deliver the features they need, making Liveforce one of the most agile products on the market.